Pakistan won by 138 runs
- ODI no. 2921 | 2009/10 season
- Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue)
- 3 November 2009 - day/night (50-over match)
| Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Salman Butt | c †BB McCullum b Bond | 0 | 4 | 0 | 0 | 0.00 | ||
| Khalid Latif | b Vettori | 64 | 112 | 2 | 0 | 57.14 | ||
| Younis Khan* | c †BB McCullum b Bond | 0 | 3 | 0 | 0 | 0.00 | ||
| Mohammad Yousuf | run out (Guptill) | 30 | 49 | 4 | 0 | 61.22 | ||
| Umar Akmal | b Vettori | 9 | 18 | 0 | 0 | 50.00 | ||
| Shahid Afridi | c Butler b Oram | 70 | 50 | 4 | 3 | 140.00 | ||
| Kamran Akmal† | not out | 67 | 43 | 5 | 4 | 155.81 | ||
| Abdul Razzaq | c Styris b Butler | 26 | 20 | 1 | 2 | 130.00 | ||
| Umar Gul | run out (Vettori/Butler) | 0 | 1 | 0 | 0 | 0.00 | ||
| Mohammad Aamer | c †BB McCullum b Southee | 0 | 1 | 0 | 0 | 0.00 | ||
| Saeed Ajmal | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 8, w 11, nb 2) | 21 | ||||||
| Total | (9 wickets; 50 overs) | 287 | (5.74 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 10 | 2 | 61 | 2 | 6.10 | (3w) | ||
| TG Southee | 10 | 2 | 54 | 1 | 5.40 | |||
| IG Butler | 7 | 0 | 54 | 1 | 7.71 | (2nb, 2w) | ||
| JDP Oram | 10 | 0 | 47 | 1 | 4.70 | (1w) | ||
| DL Vettori | 10 | 1 | 34 | 2 | 3.40 | |||
| NL McCullum | 3 | 0 | 29 | 0 | 9.66 |
| New Zealand innings (target: 288 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| BB McCullum† | b Umar Gul | 21 | 27 | 4 | 0 | 77.77 | ||
| AJ Redmond | lbw b Saeed Ajmal | 52 | 91 | 6 | 0 | 57.14 | ||
| MJ Guptill | b Umar Gul | 4 | 9 | 0 | 0 | 44.44 | ||
| LRPL Taylor | c †Kamran Akmal b Mohammad Aamer | 0 | 5 | 0 | 0 | 0.00 | ||
| SB Styris | c sub (Imran Farhat) b Abdul Razzaq | 5 | 17 | 0 | 0 | 29.41 | ||
| DL Vettori* | b Shahid Afridi | 38 | 41 | 1 | 0 | 92.68 | ||
| JDP Oram | b Abdul Razzaq | 9 | 23 | 1 | 0 | 39.13 | ||
| NL McCullum | lbw b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | ||
| IG Butler | run out (Umar Gul) | 4 | 7 | 1 | 0 | 57.14 | ||
| SE Bond | not out | 4 | 9 | 0 | 0 | 44.44 | ||
| TG Southee | lbw b Saeed Ajmal | 1 | 7 | 0 | 0 | 14.28 | ||
| Extras | (lb 8, w 2, nb 1) | 11 | ||||||
| Total | (all out; 39.2 overs) | 149 | (3.78 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Mohammad Aamer | 7 | 1 | 15 | 1 | 2.14 | |||
| Umar Gul | 6 | 3 | 24 | 2 | 4.00 | (1nb) | ||
| Abdul Razzaq | 9 | 1 | 38 | 2 | 4.22 | |||
| Shahid Afridi | 10 | 0 | 46 | 2 | 4.60 | (2w) | ||
| Saeed Ajmal | 7.2 | 0 | 18 | 2 | 2.45 |
| Match details |
| Toss Pakistan, who chose to bat Series Pakistan led the 3-match series 1-0 |
| Player of the match Shahid Afridi (Pakistan) |
| Umpires Asad Rauf (Pakistan) and BNJ Oxenford (Australia) TV umpire Zameer Haider (Pakistan) Match referee AJ Pycroft (Zimbabwe) Reserve umpire Nadeem Ghauri (Pakistan) |
| Match notes |
|
1:45 PM
Humari news








