General Info | |
Price: | $643,330 |
Miles Per Gallon: | --- mpg |
Curb Weight: | 2767 lbs |
Layout: | Mid-Engine/RWD |
Transmission: | 6-Speed Semi-Automatic |
Engine | |
Type: | V12 |
Displacement: | 5998 cc |
Horsepower: | 660 bhp @ 7800 rpm |
Torque: | 472 lb-ft @ 4700 rpm |
Redline: | 8200 rpm |
Performance | |
0-60 mph: | 3.6 sec |
0-100 mph: | 6.3 sec |
Quarter Mile: | 11 sec @ 130 mph |
Skidpad: | --- |
Top Speed: | 217 mph |
Braking, 60-0 mph: | --- ft |
Slalom Speed: | --- mph |
Tuesday, November 3, 2009
2003 Ferrari Enzo
12:28 AM
Humari news
No comments
0 comments:
Post a Comment